Punjab Board of Investment & Trade (PBIT) Employment 2025: Apply Now
For highly qualified and active experts, the Punjab Board of Investment & Trade (PBIT) jobs have announced a range of employment openings in Lahore. Punjab’s top investment promotion agency, PBIT, actively draws in investment, advances trade, and helps companies in the state.
On a contractual basis for three years, these jobs postings are open and extendable depending on performance. The organization seeks capable people with solid professional histories in finance, investing, project management, public policy, and administration.
Available Jobs Positions
| Sr. No | Position | No. of Posts | Education | Experience | Age Limit | Estimated Salary (PKR) |
| 1 | Director General (DG) Investment Relations | 1 | Master’s (HEC recognized) | 15 years | Max 55 | 400,000–500,000 |
| 2 | Director General (DG) Business Development | 1 | Master’s (HEC recognized) | 15 years | Max 55 | 400,000–500,000 |
| 3 | Director (Project & Business Development) | 1 | Master’s (Business, Admin, Economics) | 10 years | Max 50 | 250,000 – 300,000 |
| 4 | Director (Transactions) | 1 | Master’s (Business/Admin/HR) | 10 years | Max 50 | 250,000–300,000 |
| 5 | Director (Policy Research) | 1 | Master’s (Policy/Economics/Dev Studies) | 10 years | Max 50 | 250,000 – 300,000 |
| 6 | Director Finance | 1 | Master’s + Professional Accountant (CA, ACCA, etc.) | 10 years | Max 50 | 250,000–350,000 |
| 7 | Company Secretary | 1 | Master’s / Membership of recognized body | 5 years | Max 50 | 200,000–300,000 |
| 8 | Additional Director (Project & Business Dev) | 1 | Master’s (Business/Project Mgmt.) | 8–10 years | Max 45 | 200,000–250,000 |
| 9 | Additional Director (Policy & Research) | 1 | Master’s (Policy/Economics/Business) | 8–10 years | Max 45 | 200,000–250,000 |
| 10 | Chief Financial Officer (CFO) | 1 | CA/ACCA/Finance-related Master’s | 8–10 years | Max 45 | 300,000–400,000 |
| 11 | Chief Internal Auditor | 1 | CA/ACCA/CIA/CFE etc. | 8–10 years | Max 45 | 300,000 – 350,000 |
| 12 | Deputy Manager | 5 | Master’s (Business, HR, Finance, etc.) | 5 years | Max 45 | 150,000–200,000 |
| 13 | Sector Expert (Agri, Livestock, IT, Energy, Mines) | 8 | Master’s in relevant field | 3–4 years | Max 45 | 150,000–200,000 |
| 14 | Assistant Manager | 4 | Master’s (Business/Admin/Policy/Law) | 2–3 years | Max 40 | 120,000 – 150,000 |
| 15 | Assistant | 2 | Bachelor’s degree | 1 year | Max 30 | 60,000–80,000 |
| 16 | Office Boy | 3 | Matric | 1 year | Max 30 | 30,000–40,000 |
| 17 | Sweeper | 2 | Literate | 1 year | Max 30 |
25,000–35,000 |
Eligibility Criteria For This Jobs
Applicants necessarily hold degrees from HEC-recognized institutions.
Relevant post-qualification experience is mandatory for each post.
Both male and female candidates are encouraged to apply.
Maximum age limits are defined for each post (relaxation of 5 years may be granted in special cases).
Government servants should apply through the proper channel.
Share via:


